This is Part 2 of 3 in the Vegetarians & Protein series. This series reflects some of the cooked foods we eat as a ovo-pesco vegetarian family (meaning we eat fish and eggs but no other animal products). For more details on the protein content of other non animal product foods that may be available to you click on the links below the table. This section of the series gives the protein content of some of the cooked foods we eat. For information on the protein content of the raw foods that we eat see the previous post - Vegetarians & Protein - Raw Food Edition.
Protein Content of Cooked Foods We Eat
Description | Weight (g) | Amount | Protein Content (g) |
Beans, black, mature seeds, cooked, boiled, without salt | 172 | 1 cup | 15.24 |
Beans, Cowpeas (Blackeyes), immature seeds, boiled, without salt | 165 | 1 cup | 5.23 |
Beans, kidney beans, red, mature seeds, canned | 256 | 1 cup | 13.44 |
Beans, Kidney beans, red, mature seeds, cooked, boiled, without salt | 177 | 1 cup | 15.35 |
Beets, canned, drained solids | 170 | 1 cup | 1.55 |
Breadfruit | 100 | 1.07 | |
Broccoli, cooked, boiled, drained, without salt | 156 | 1 cup | 4.65 |
Beets, cooked, boiled, drained | 170 | 1 cup | 2.86 |
Beets, cooked, boiled, drained | 50 | 1 beet | 0.84 |
Cabbage, cooked, boiled, drained, without salt | 150 | 1 cup | 1.53 |
Carrots, cooked, boiled, drained, without salt | 156 | 1 cup | 1.70 |
Carrots, frozen, cooked, boiled, drained, without salt | 146 | 1 cup | 1.74 |
Cashew nuts, dry roasted, without salt added | 100 | 20.17 | |
Cauliflower, frozen, cooked, boiled, drained, without salt | 180 | 1 cup | 2.90 |
Celery, cooked, boiled, drained, without salt | 150 | 1 cup | 1.25 |
Corn, sweet, yellow, canned, vacuum pack, regular pack | 210 | 1 cup | 5.06 |
Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 164 | 1 cup | 4.51 |
Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 63 | 1 ear | 1.96 |
Lentils, mature seeds, cooked, boiled, without salt | 198 | 1 cup | 17.86 |
Onions, cooked, boiled, drained, without salt | 210 | 1 cup | 2.86 |
Potatoes, boiled, cooked in skin, flesh, without salt | 136 | 1 potato | 2.54 |
Potatoes, boiled, cooked without skin, flesh, without salt | 135 | 1 potato | 2.31 |
Potatoes, boiled, cooked without skin, flesh, without salt | 156 | 1 cup | 2.67 |
Pumpkin, cooked, boiled, drained, without salt | 245 | 1 cup | 1.76 |
Spinach, cooked, boiled, drained, without salt | 180 | 1 cup | 5.35 |
Sweet potato, cooked, boiled, without skin, without salt | 156 | 1 potato | 2.57 |
Tomatoes, red, ripe, raw, year round average | 180 | 1 cup | 1.53 |
Tomatoes, red, ripe, raw, year round average | 17 | 1 cherry tomato | 0.14 |
Tomatoes, red, ripe, raw, year round average | 123 | 1 tomato | 1.05 |
For more foods and their protein content visit the links below:
Related posts
Very good information!
ReplyDeleteI am a meat eater but my husband and I know that by cooking meat it ruins the protein source, and therefore well done meat is not a good source of protein.
We use whey protein isolate, it has a highest amount of Biological Value (BV)..My husband wrote about it on his not so very updated blog..
http://holisticsportsnutrition.blogspot.com/2009/11/so-how-should-i-get-my-protein.html
http://holisticsportsnutrition.blogspot.com/2009/11/dark-side-of-protein.html
Also, Ezekiel 4:9 cereal is a complete protein cereal that is also flourless that we enjoy in our family. We like their breads also.
http://www.foodforlife.com/our-products.html
Thanks for sharing those links Johanna. While in St. Thomas we saw the Ezekiel bread at the store but did not get a chance to try it out. The list of ingredients were impressive.
ReplyDelete